My Supplements
Related to:: Health
I like to keep a list of every supplement I take, and soon, I’ll link everyone with the benefits they provide.
| Name | Dosage | Times per day | Started At |
|---|---|---|---|
| Creatine | 5g | 1x | Aug 20 |
| Phosphatidylserine | 150mg | 2x | Sep 10 |
| Magnesium Threonate | 300mg | 1x | Nov 25 |
| Same Capsule | |||
| Omega-3 - EPA | 1080mg | 1x | Aug 10 |
| Omega-3 - DHA | 720mg | 1x | Aug 10 |
| Same Capsule | |||
| Zinc Chelated | 25mg | 2x | Nov 25 |
| Calcium Pantothenate | 100mg | 2x | Nov 25 |
| Copper Chelated | 1.7mg | 2x | Nov 25 |
| Riboflavin | 25mg | 2x | Nov 25 |
| Nicotinamide | 25mg | 2x | Nov 25 |
| Vitamin C | 50mg | 2x | Nov 25 |
| Same Capsule | |||
| Vitamin D | 0.3mg | 1x | Nov 25 |
| Vitamin K2-MK7 | 120mcg | 1x | Nov 25 |
| Vitamin A | 1.000IU | 1x | Nov 25 |
| Vitamin E | 50mg | 1x | Nov 25 |
